![]() |
Event |
Date: | Thursday November 14, 2013 |
Time: | 1:30 pm - 2:30 pm |
Session: | 1311, All Stands, Grade 9-12 |
Topic: | New Pedagogies for Science Teaching |
Pedagogies coming out of PER that will change the way science teachers teach will be discussed. JiTT, Peer Instruction, Interactive Demonstration, Interactive Simulations, Jeopardy Prob., Cognitive Based Ed., and White Board are just a few that will be described. | |
Presenter: | ![]() |
Date: | Friday November 15, 2013 |
Time: | 8:30 am - 9:30 am |
Session: | 2013, All Stands, General Interest |
Topic: | The Frilly Bits |
Presenting a variety of Science Demos that will increase the fun and drama of the science classroom. Presentation theory will be covered with these demos. |
|
Presenter: | ![]() |
Date: | Friday November 15, 2013 |
Time: | 8:30 am - 9:30 am |
Session: | 2017, Physics, General Interest |
Topic: | Art, Dramatic Play and Candy in Science |
Materials: | Physics Workshop Materials |
Science emerges from creative thought and inspiration from nature. Concepts in physics will be explored through art, dramatic play and candy. Instructional strategies will be presented that may be modified for any science classroom! Let's play! | |
Presenter: | ![]() |
Date: | Friday November 15, 2013 |
Time: | 10:00 am - 11:00 am |
Session: | 2117, All Strands, Grade 9-10 |
Topic: | Brain-Based Modeling in Grade 9 Science |
Participants will work through an original suite of inquiry activities to build robust mental models of core Grade 9 Electricity and Chemistry concepts. This interactive workshop will model classroom-ready teaching practices derived from research. |
|
Presenter: | ![]() |
Date: | Friday November 15, 2013 |
Time: | 10:00 am - 11:00 am |
Session: | 2118, Physics, Grade 9-12 |
Topic: | Solar Energy: An Engaging Approach for Teaching Voltage, Current, and Power |
With solar energy as a foundation, this workshop will provide an interesting approach to voltage, current, and how they are related to energy and power. A simple in-class activity will highlight the physics and engineering basis of solar energy. | |
Presenter: | ![]() |
Date: | Saturday November 15, 2013 |
Time: | 1:30 pm - 2:30 pm |
Session: | 2311, All Strands, Grade 10 |
Topic: | Perimeter Institute: What Good is a STEM Education? (9-10) |
Why should students interested in business or law take senior science courses? In this workshop, we will delve into the latest Perimeter Institute classroom resource exploring skills gained in STEM courses that are essential in any career. Free kits! | |
Presenter: | ![]() Damian Pope, Ph.D., creates educational content and delivers programs to students, teachers, and the general public. He combines his background as a researcher in the areas of quantum information theory and quantum foundations with a passion for communicating ideas to the wider community. His development of products and programs involves extensive collaboration with PI's many international researchers. |
Date: | Friday November 15, 2013 |
Time: | 1:30 pm - 2:30 pm |
Session: | 2317, Physics, Grade 9-12 |
Topic: | Physics Inquiry: Use of Classroom Discussions to Increase Excitement and Interest in Physics |
The “Physics Inquiry Workshop” at McMaster University, open to senior high school students, focuses on fun physics. Questions such as “What would happen if we could travel faster than light?” can help increase excitement in the Physics classroom. | |
Sara Cormier : Sara Cormier has a B.Sc. in Honours Physics and a M.Sc. in Experimental Polymer Physics. In her current position as Outreach Coordinator for Physics and Astronomy at McMaster University she has been able to focus on promoting physics and physics education to students of all levels. |
Date: | Friday November 15, 2013 |
Time: | 3:00 pm - 4:00 pm |
Session: | 2417, Earth and Space, Grade 9-12 |
Topic: | Hands-On Cosmology for Grade 9 Astronomy |
Materials: | Physics Workshop Materials |
The Big Bang is an incredible story. In this workshop you will be introduced to a variety of activities that will help you and your students play with the observational evidence and the curved space-time that helps explain it. | |
Presenter: | ![]() |
Date: | Saturday November 16, 2013 |
Time: | 9:00 pm - 10:00 pm |
Session: | 3017, Physics, Grade 9-12 |
Topic: | Using Group Interactive Demonstrations to Model Wave and Light Behaviour |
Participants will take on the role of a wave crest or trough, and work in groups to act out such concepts as wavelength, frequency, and period. Participants will model wave behaviours like refraction interference and beats. | |
Presenter: |
James Ball : I have been teaching physics and science for the past 23 years. One of the reasons that my students have been successful in physics is that they see how it is applied in the real world. Every year my physics teaching style evolves as the result of implementing physics education research. My focus is on having the students actively learning rather than listening to me lecture to them . |